Managing Children's Health / 子どもの健康管理
Infant medical care guide / 乳幼児健診ガイド
Health checkups for infants / 乳幼児の健康診査・検査
| Municipalities offer health guidance and checkups for children at various stages of growth. Since these services vary from area to area, ask at the municipal office where you are registered as a resident. These services are all free but are provided in Japanese, so if you are not confident about using Japanese, try to go with a Japanese speaker. | 市区町村では、子どもの成長に合わせて、健康診査や保健指導を行っています。各市町村によってサービスの内容等が異なりますので、外国人登録をした市区町村に問い合わせてみましょう。これらのサービスはすべて無料ですが、日本語により行っていますので、日本語のできる方を同伴するようにしてください。 |
What health checks are offered ? Services typically include / 健康診査の例 (地域によって内容等は異なることがあります)
| Health visitors | 保健師による訪問指導 |
|---|---|
|
* Health visitors see you at home, know about your home circumstances, and can advise you on childcare and prevention of illness. Ask at your local municipal office. * The service is free; you apply personally, or metimes your doctor refers you. Periodic health checkups are offered by municipalities at designated hospitals or public health centers, generally at the following ntervals: |
* 各市区町村で保健師をご家庭に派遣して、赤ちゃんの育て方や病気の予防などについて、それぞれの状況に応じた方法で指導を行います。 * 本人からの申込みのほか、医師の紹介によっても行います。 |
| Health check-up for 3-4 month-old infants | 3~4ヶ月児の健康診査 |
|
* This checks the growth and development of your child and also aims to detect any congenital condition at an early stage. Guidance is also given on childcare, vaccination, etc. * At the time of this check-up, you will be given a test kit for early detection of neuroblastoma, a type of childhood cancer. Send your child’s urine sample to a laboratory when it reaches 6-8 months of age. |
* 各市区町村で生後3~4ヶ月の子どもを対象に、その発育状況や先天性の疾患の早期発見などのために健康診査を行うとともに、育児の方法や予防接種のことなどについての保健指導を行います。 * また、この健康診査の時に、小児がんの一種である神経芽細胞腫の早期発見のための検査セットを配りますので、生後6~8ヶ月の間に採尿にて、検査機関に送り返してください。 |
| Health check-up for 8-10 month-old infants | 8~10ヶ月児の健康診査 |
| * To check growth and nutritional status, coordination, mental development, etc., offered generally at esignated hospitals or clinics. | * 各市区町村の指定した医療機関で、8~10ヶ月の子どもを対象に、発育、栄養状態、運動機能、精神発達などの健康診査を行います。 |
| Health check-up for 18 month-old infants | 1歳6ヶ月児の健康診査 |
| * To check growth and nutritional status, physical and dental diseases, and the behavior and speech evelopment of children aged 18 months, a stage of marked motor (movement) and language development. | * 各市区町村で、歩行や言語の発達が著しい時期である1歳6ヶ月の子どもを対象に、発育状況、栄養状態、からだや歯の病気、行動や言語の発達などの健康診査を行います。 |
| Health check-up for 3 year-old children | 3歳児の健康診査 |
| * To check growth and nutritional status, physical or dental problems, mental development, and the sight and hearing of children aged 3, another important tage of mental and physical development. | * 各市区町村で、からだやこころの発達上重要な時期である3歳の子どもを対象に、発育状況、栄養状態、からだや歯の病気、精神の発達、視聴覚などの健康診査を行います。 |
| Nursing services for premature babies | 未熟児の育児相談 |
| * For babies born prematurely, health visitors make home visits and can offer advice. | * 生理的に未熟で生まれた子どもを対象に、保健師の訪問等による育児相談を実施しています。 |
| Nursing care for children with chronic illnesses | 慢性の病気をもつ子どもの療育相談 |
| * Individual care is offered to children who need long-term medical treatment. | * 長期に療養を行う必要のある子どもを対象に、個別相談等を実施しています。 |
| This information has been provided in courtesy of the Council of Local Authorities for International Relations. | この情報は(財)自治体国際化協会より転載の許可を頂いております。 |
| Council of Local Authorities for International Relations | (財)自治体国際化協会 |
| http://www.clair.or.jp/e/index.html | http://www.clair.or.jp/index.html |
| > Multilingual Guide to living Japan | > 多言語生活情報 |
| http://www.clair.or.jp/tagengo/index.html | http://www.clair.or.jp/tagengo/index.html |
| Health Care Costs for Infants | 乳幼児の医療費 |
| 1) Health Care Assistance for Infants and Children Health care costs for children are covered by the health insurance carried by their supporters. Usually, 30% of the costs incurred are paid out-of-pocket. Some municipalities offer assistance towards health care costs for infants and children. For more details, inquire at your municipality's Child Welfare, Health and Hygiene , or National Health Insurance section. | 1) 乳幼児の医療助成 子供の医療費は子供の扶養者の健康保険でまかなわれます。通常、かかった費用の3割を自己負担しなければなりません。市町村によっては、乳幼児の医療費を助成しているところがありますので市町村児童福祉担当窓口の他、保健衛生や国民健康保険窓口で聞い下さい。 |
| 2) Other Financial Assistance There are systems by which ealth care costs for premature infants, physically challenged children, and those with certain chronic illnesses among other similar conditions are covered at public expense. Inquire at a public health center or welfare ffice for more details. | 2) その他の助成 未熟児、身体障害児、特定の慢性の病気などについては医療費を公費で負担する制度があります。詳しくは保健所または福祉事務所でお聞き下さい。 |
| This information has been provided in courtesy of the Osaka Information Service for Foreign Residents | この情報は大阪府外国人相談コーナー(国際交流財団のホームページにある「大阪生活必携」サイト)より転載の許可を頂いております |
| Osaka Foundation of International Exchange | (財)大阪府国際交流財団 |
| http://www.ofix.or.jp/english/index.html | http://www.ofix.or.jp |
| > Essentials for Living in Osaka | > 大阪生活必携 |
| http://www.ofix.or.jp/life/hikkei/english/index.html | http://www.ofix.or.jp/life/hikkei/japanese/index.html |
